Trade Stock Perps
24/7 with leverage
Compare the best platforms to trade stock perpetuals on TSLA, NVDA, AAPL and hundreds more. Go long or short with leverage, around the clock — including weekends.
No KYC · Connect a wallet · Start with as little as $50
Best stock perps platforms compared
Find the right venue for your trading style — fees, leverage, selection and 24/7 access at a glance.
| Platform | US Stock Perps | Zero Fees | High Leverage (50x+) | 24/7 Trading | No KYC | Max Leverage | Trade |
|---|---|---|---|---|---|---|---|
![]() PerpmatePopular 5.0 | Up to 50x | Trade → | |||||
![]() 4.9 | Up to 20x (equities) | Trade → | |||||
![]() 4.4 | Up to 20x | Trade → | |||||
![]() 4.2 | Up to 200x | Trade → | |||||
![]() 4.1 | Up to 50x+ | Trade → | |||||
![]() 4.0 | Up to 25x | Trade → | |||||
![]() 4.0 | Up to 20x | Trade → | |||||
| Up to 25x | Trade → | ||||||
| Up to 150x | Trade → | ||||||
![]() 4.1 | Up to 25x | Trade → | |||||
![]() 4.0 | Up to 100x | Trade → | |||||
![]() 4.0 | Up to 20x | Trade → |
Live perp funding rates
Live mark prices and funding rates across 64+ markets — stocks, forex, commodities and indices — sourced from Hyperliquid. Negative funding means shorts pay longs, a cheaper time to hold a long position.
| Market | Mark Price | Funding (1h) | Funding APR | Max Lev. | Trade |
|---|---|---|---|---|---|
SKHX SK Hynix | $1,055.10 | 0.0006% | +5.5% | 10x | Trade → |
MU Micron | $871.36 | 0.0006% | +5.5% | 10x | Trade → |
SPCX SpaceX | $112.15 | 0.0023% | +19.8% | 20x | Trade → |
SKHY SK Hynix | $148.42 | -0.0052% | -45.4% | 10x | Trade → |
NVDA NVIDIA | $193.48 | 0.0006% | +5.5% | 20x | Trade → |
SNDK SanDisk | $1,258.60 | 0.0007% | +6.1% | 10x | Trade → |
SMSN Samsung | $167.01 | 0.0006% | +5.5% | 10x | Trade → |
GOOGL Alphabet | $332.39 | 0.0012% | +10.1% | 20x | Trade → |
AAPL Apple | $333.05 | -0.0021% | -18.5% | 20x | Trade → |
META Meta Platforms | $533.22 | 0.0013% | +11.0% | 20x | Trade → |
INTC Intel | $91.85 | 0.0023% | +20.0% | 10x | Trade → |
MSFT Microsoft | $457.51 | 0.0002% | +1.9% | 20x | Trade → |
TSLA Tesla | $307.46 | 0.0006% | +5.5% | 20x | Trade → |
CRCL Circle | $63.39 | 0.0006% | +5.5% | 10x | Trade → |
ORCL Oracle | $126.65 | 0.0035% | +30.6% | 10x | Trade → |
NBIS Nebius | $187.29 | -0.0025% | -21.6% | 10x | Trade → |
MRVL Marvell | $180.46 | 0.0012% | +10.6% | 10x | Trade → |
MSTR Strategy | $96.88 | 0.0019% | +16.7% | 10x | Trade → |
AMZN Amazon | $237.63 | 0.0028% | +24.8% | 20x | Trade → |
HOOD Robinhood | $87.62 | 0.0035% | +30.5% | 10x | Trade → |
BB BlackBerry | $8.5208 | 0.0062% | +54.0% | 10x | Trade → |
KIOXIA Kioxia | $296.24 | 0.0007% | +6.1% | 10x | Trade → |
COIN Coinbase | $162.95 | 0.0018% | +15.4% | 10x | Trade → |
STRC Strategy (STRC) | $89.52 | -0.0085% | -74.7% | 10x | Trade → |
AMD AMD | $488.13 | 0.0006% | +5.5% | 10x | Trade → |
TSM TSMC | $403.15 | 0.0015% | +13.3% | 10x | Trade → |
NFLX Netflix | $72.95 | 0.0006% | +5.5% | 10x | Trade → |
LITE Lumentum | $683.28 | 0.0037% | +32.6% | 10x | Trade → |
ZHIPU Zhipu AI | $120.31 | 0.0101% | +88.9% | 10x | Trade → |
BE Bloom Energy | $202.71 | -0.0095% | -82.9% | 10x | Trade → |
BABA Alibaba | $115.97 | 0.0041% | +36.0% | 10x | Trade → |
MINIMAX MiniMax | $27.72 | 0.0047% | +41.0% | 10x | Trade → |
CRWV CoreWeave | $73.70 | 0.0006% | +5.5% | 10x | Trade → |
PLTR Palantir | $122.04 | 0.0006% | +5.5% | 10x | Trade → |
RKLB Rocket Lab | $63.46 | 0.0017% | +15.0% | 10x | Trade → |
QCOM Qualcomm | $151.48 | 0.0040% | +35.3% | 10x | Trade → |
ARM Arm Holdings | $240.12 | 0.0009% | +7.9% | 10x | Trade → |
DELL Dell | $405.97 | 0.0026% | +22.9% | 10x | Trade → |
LLY Eli Lilly | $1,163.30 | 0.0006% | +5.5% | 10x | Trade → |
AVGO Broadcom | $386.30 | 0.0029% | +25.8% | 10x | Trade → |
HIMS Hims & Hers | $27.04 | 0.0012% | +10.9% | 10x | Trade → |
ASML ASML | $1,645.10 | 0.0006% | +5.5% | 10x | Trade → |
IBM IBM | $221.81 | 0.0022% | +19.2% | 10x | Trade → |
HYUNDAI Hyundai | $255.47 | 0.0006% | +5.6% | 10x | Trade → |
NOK Nokia | $9.0221 | 0.0006% | +5.5% | 10x | Trade → |
NOW ServiceNow | $109.92 | 0.0020% | +17.8% | 10x | Trade → |
WDC Western Digital | $527.01 | 0.0015% | +13.3% | 10x | Trade → |
AMAT Applied Materials | $496.88 | 0.0012% | +10.5% | 10x | Trade → |
Why traders are switching to stock perps
Trade around the clock
Stock perps trade 24/7/365 — including nights and weekends. React to earnings and news the instant they hit, not at the next market open.
Go long or short with leverage
Amplify your view with leverage and short as easily as you go long. No borrow fees, no share locates, no options complexity.
Low fees, no KYC
On platforms like Perpmate you pay low, transparent fees and skip KYC entirely — just connect a wallet and trade.
What are stock perps?
Stock perps — short for stock perpetual futures — are contracts that track the live price of a stock such as Tesla (TSLA), NVIDIA (NVDA) or Apple (AAPL). Unlike traditional futures, they never expire, so you can hold a position for as long as you like.
Because they settle in stablecoins on-chain rather than in the underlying shares, stock perps trade 24/7, support leverage, and let you short just as easily as you go long. A small periodic funding payment keeps the perp price tethered to the real stock.
The result: a simpler, always-on way to trade equities with the speed and flexibility crypto traders are used to. Use the full platform comparison to find the venue that fits you.
Frequently asked questions
What are stock perps?+
Stock perps (stock perpetuals) are perpetual futures contracts that track the price of a stock like TSLA, NVDA or AAPL. They have no expiry date, trade 24/7, and let you go long or short with leverage — without owning the underlying share.
Can I trade stock perps 24/7, including weekends?+
Yes. Unlike traditional stock markets that close on nights and weekends, stock perps trade around the clock, 365 days a year, so you can react to news the moment it breaks.
What are funding rates and why do they matter?+
Funding rates are periodic payments between long and short traders that keep a perp's price anchored to the underlying stock. A positive rate means longs pay shorts; a negative rate means shorts pay longs. Lower (or negative) funding makes a position cheaper to hold.
Which platform should I start with?+
For most traders we recommend starting with Perpmate — it offers low fees, the widest selection of stock perps, up to 50x leverage, and 24/7 access with no KYC. You can connect a wallet and place your first trade in minutes.
Do I need to complete KYC to trade stock perps?+
On the on-chain platforms compared here, no. You connect a self-custody wallet and trade directly — there's no lengthy sign-up or identity verification.
Ready to trade stocks 24/7?
Join traders worldwide using stock perps. Start with as little as $50 — low fees, no KYC, up to 50x leverage.
Trade Stock Perps Now →










