Compare stock perp trading platforms
Every major platform for trading stock perps, side by side. Compare fees, leverage, stock selection and 24/7 access to find your best venue.
| Platform | US Stock Perps | Zero Fees | High Leverage (50x+) | 24/7 Trading | No KYC | Max Leverage | Trade |
|---|---|---|---|---|---|---|---|
![]() PerpmatePopular 5.0 | Up to 50x | Trade → | |||||
![]() 4.9 | Up to 20x (equities) | Trade → | |||||
![]() 4.4 | Up to 20x | Trade → | |||||
![]() 4.2 | Up to 200x | Trade → | |||||
![]() 4.1 | Up to 50x+ | Trade → | |||||
![]() 4.0 | Up to 25x | Trade → | |||||
![]() 4.0 | Up to 20x | Trade → | |||||
| Up to 25x | Trade → | ||||||
| Up to 150x | Trade → | ||||||
![]() 4.1 | Up to 25x | Trade → | |||||
![]() 4.0 | Up to 100x | Trade → | |||||
![]() 4.0 | Up to 20x | Trade → |
Detailed platform breakdown
| Platform | Fees | Max Leverage | Selection | Chain | 24/7 |
|---|---|---|---|---|---|
| PerpmatePopular | Low maker/taker fees | Up to 50x | US stocks, forex, indices, ETFs & more | On-chain | |
| Hyperliquid | Low maker/taker fees | Up to 20x (equities) | Wide selection incl. stock perps (via HIP-3) | Hyperliquid L1 | |
| Lighter | Zero fees for retail | Up to 20x | Crypto + select stock perps | ZK rollup (Ethereum) | |
| Ostium | Has trading fees | Up to 200x | RWAs, commodities & stock perps | Arbitrum | |
| Avantis | Low fees | Up to 50x+ | Forex, commodities & stock perps | Base | |
| Variational | RFQ pricing | Up to 25x | Crypto + select stock perps | On-chain | |
| TradeXYZ | Low fees | Up to 20x | US stock perps (AAPL, TSLA, NVDA…) | Hyperliquid (HIP-3) | |
| Trove Markets | Has trading fees | Up to 25x | RWA & collectibles perps | On-chain | |
| Gains Network | Low fees + spread | Up to 150x | Stocks, forex & crypto (gTrade) | Arbitrum / Base / Polygon | |
| Helix | Low maker/taker fees | Up to 25x | Equities, indices, FX & crypto (iAssets) | Injective | |
| Aster | Low fees | Up to 100x | Crypto + US stock perps | BNB Chain / multi-chain | |
| Drift | Low fees | Up to 20x | Crypto + pre-IPO / equity-style markets | Solana |
Head-to-head comparisons
Perpmate vs Hyperliquid
Fees, leverage & selection compared.
Perpmate vs Lighter
Fees, leverage & selection compared.
Perpmate vs Ostium
Fees, leverage & selection compared.
Hyperliquid vs Lighter
Fees, leverage & selection compared.
Hyperliquid vs Ostium
Fees, leverage & selection compared.
Avantis vs Ostium
Fees, leverage & selection compared.











