All stock perps
Every stock perpetual you can trade 24/7 with leverage. Tap any ticker for its live price, funding rate and the best platforms to trade it.
| Stock Perp | Price | Funding APR | Max Lev. |
|---|---|---|---|
| SKHXSK Hynix | $1,291.50 | +32.7% | 10x |
| SKHYSK Hynix | $181.45 | +45.9% | 10x |
| SPCXSpaceX | $148.73 | +31.8% | 20x |
| MUMicron | $934.54 | +172.2% | 10x |
| SNDKSanDisk | $1,582.50 | +268.4% | 10x |
| NVDANVIDIA | $214.58 | +56.5% | 20x |
| CRCLCircle | $90.09 | +133.1% | 10x |
| GOOGLAlphabet | $338.24 | +5.5% | 20x |
| AAPLApple | $331.29 | +5.5% | 20x |
| INTCIntel | $99.47 | +185.2% | 10x |
| HOODRobinhood | $107.79 | +67.2% | 10x |
| METAMeta Platforms | $642.13 | -1.0% | 20x |
| TSLATesla | $363.66 | +14.1% | 20x |
| MSTRStrategy | $128.46 | +94.7% | 10x |
| SMSNSamsung | $190.06 | +132.2% | 10x |
| ORCLOracle | $147.73 | +47.1% | 10x |
| NBISNebius | $213.20 | +86.8% | 10x |
| MSFTMicrosoft | $492.60 | +33.8% | 20x |
| AMZNAmazon | $254.28 | +5.5% | 20x |
| ZHIPUZhipu AI | $93.34 | +224.6% | 10x |
| MRVLMarvell | $227.97 | +151.4% | 10x |
| AMDAMD | $503.20 | +119.0% | 10x |
| UNITREEUNITREE | $67.76 | +126.3% | 10x |
| DELLDell | $559.84 | +81.9% | 10x |
| COINCoinbase | $173.35 | +77.5% | 10x |
| SOXLSOXL | $117.19 | +585.0% | 10x |
| PLTRPalantir | $165.18 | +30.5% | 10x |
| MINIMAXMiniMax | $31.10 | -204.1% | 10x |
| KIOXIAKioxia | $329.54 | +132.2% | 10x |
| BEBloom Energy | $261.53 | +259.0% | 10x |
| CRWVCoreWeave | $84.90 | +67.4% | 10x |
| ARMArm Holdings | $260.61 | +118.6% | 10x |
| KORUKORU | $22.52 | +279.7% | 10x |
Looking for forex, commodity and index perps too? See all live markets →